Pokapū machining tokotoko parahi aunoa GJCNC-CMC
Nga ahuatanga mahi matua
• Ka taea e te pokapu miihini miihini mowhiti te whakaoti aunoa i te pae parahi e toru-ahu te mokowā maha-ahu Koki o te piko aunoa, te pupuhi CNC, te wa kotahi te papatahi, te kutikuti chamfering me etahi atu hangarau tukatuka;
• Ko te koki piko o te miihini e whakahaere aunoatia ana, ko te ahunga roa o te rakau parahi ka tuu aunoa, ka huri aunoa te ahunga porowhita o te rakau parahi, ka peia te mahi e te motuka servo, ko te whakahau whakaputa e whakahaerehia ana e te pūnaha servo, me te mokowā piko maha-koki tino mohio.
• Ka mohio te miihini ki te tukatuka tuunga aunoa i te wa e wharikihia ana te pae parahi, ka tapahia, ka werohia, ka werohia, me te ngawari o te mahi me te tino tika o te miihini, te whakaiti i te uaua me te hapa o te tatauranga a-ringa me te mana whakahaere Koki.
• Ma te whakamahi i te atanga tangata-miihini, whakatairitehia te tuhi mahi, tawhā e pa ana ki te whakauru, Koki, he maamaa te whakatakotoranga raraunga, he tere, he tino tika.
• Ka tango te miihini i te kai awhina a-ringa me te kai parani karaka ki te mohio ki te tukatuka aunoa tonu.
• Ko te mihini he mea tino tika me te reirangi kaiarahi raina hei whakarite i te tino tika me te tino pai.
• Ko te mihini he mea tino tika me te reirangi kaiarahi raina hei whakarite i te tino tika me te tino pai.
• Ko nga waahanga hiko o te miihini e hangaia ana i nga tohu rongonui i te kainga me nga whenua o waho, me te roa o te ratonga me te kounga o te kounga.
• Tukatia nga rakau parahi i roto i te ∅8 ki te ∅25 awhe. Kotahi te wa papatahi roa: 50mm,
Tawhā Hangarau Matua
Kaupapa | Waeine | Raraunga | |
Te piko | Te kaha noa | kN | 260 |
Te tika o te koki piko | Te maha o nga tohu | <±0.3 | |
Hapa hurihanga mokowā | Te maha o nga tohu | <±0.3 | |
He whiu axial | mm | 1500 | |
Te tika o te roa o te whangai | mm | 0.2 | |
Te awhe e whakaaetia ana te rakau parahi | mm | Ф8~Ф25 | |
Koki hurihanga iti | Te maha o nga tohu | 70° | |
Hapa te roa piko | mm | 0.5 | |
Koki hurihanga tuaka | Te maha o nga tohu | 360°(<±0.2°) | |
Te tika o te tuunga | mm | ±0.1 | |
Te mana servo katoa | kW | 2.3 | |
Ko te papatahi, ko te kutikuti, ko te kuia, ko te wero | Te kaha noa | kN | 1000 |
Te awhe e whakaaetia ana te rakau parahi | mm | Ф8~Ф25 | |
Pukenga teitei | mm | Ф32×26 | |
Te roanga papatahi mo te wa kotahi | mm | 50 | |
Hapa nekehanga papatahi | mm | 0.1 | |
Hapa roa te papatahi | mm | 0.3 | |
Te roa o te toenga rauemi | mm | 150 | |
Te taumaha miihini | T | 3.36 | |
Rahi miihini (roa * whanui * teitei) | mm | 3200*1500*2200 | |
Te mana katoa o te tuku | kW | 11.05 |
Tawhā Hangarau Matua
Whakaahuatanga | Waeine | Tawhā | |
Wae piko | Te kaha | kN | 200 |
Tikanga Piko | 度 | <±0.3* | |
Tuaka Tuaka Tuatahi | mm | 1500 | |
Rahi Toka | mm | 8~420 | |
Koki Piko Min | Tohu | 70 | |
Koki Hurihuri | tohu | 360 | |
Te Mana Motini | kw | 1.5 | |
Te Mana Servo | kw | 2.25 | |
Wae tapahi | Te kaha | kN | 300 |
Te Mana Motini | kW | 4 | |
Te rahi o te tokotoko | mm | 8~420 | |
Waenga Puni | Te kaha | kN | 300 |
Te Rahi Puni Nui | mm | 26×32 | |
Te Mana Motini | kw | 4 | |
Waehe Perehi Papatahi | Te kaha | kN | 600 |
Te roa o te Perehi |
| 4s | |
Te Mana Motini | kw | 4 | |
Waeine Chamfer | Waeine | kN | 300 |
Te Mana Motini | kw | 4 |